Pricing, before you design anything
Annual billing is shown first because it is cheaper. Every price below is what you pay — there is no scan cap hidden behind the free tier that quietly kills a code mid-campaign.
Cancelling never breaks a printed code
If your plan lapses, your dynamic codes keep redirecting to their last destination, permanently. What pauses is editing and fresh analytics — never the redirect. The 14-day Pro trial needs no credit card and works the same way: codes made during the trial do not stop working when it ends.
Plans
| Billed annually | Free$0/mo | Starter$5/mo$9/mo billed monthlySave $48 a year | Pro$19/mo$29/mo billed monthlySave $120 a year | Business$49/mo$79/mo billed monthlySave $360 a year | EnterpriseCustom |
|---|---|---|---|---|---|
| Static QR codes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Dynamic codes | 3 | 50 | 500 | Unlimited | Unlimited |
| Scans per month | 1,000 | 25,000 | 250,000 | 2,000,000 | Unlimited |
| Logo and full design | Yes | Yes | Yes | Yes | Yes |
| Vector export (SVG, PDF, EPS) | Yes | Yes | Yes | Yes | Yes |
| Analytics retention | 1 months | 13 months | 13 months | 24 months | Unlimited |
| Landing pages | 1 | 10 | Unlimited | Unlimited | Unlimited |
| Bulk create | — | 100/job | 3,000/job | 10,000/job | 1,000,000/job |
| Smart routing and A/B | — | Device only | Full | Full | Full |
| Custom domains | 0 | 0 | 1 | 5 | Unlimited |
| Team seats | 1 | 2 | 5 | 20 | Unlimited |
| API and webhooks | — | — | Yes | Yes | Yes |
| Retargeting pixels | — | — | Yes | Yes | Yes |
| White-label and agency | — | — | — | Yes | Yes |
| GS1 Digital Link | — | — | Yes | Yes | Yes |
| SSO, DPA, SLA, audit export | — | — | — | — | Yes |
Or buy a single code, once
A lifetime credit buys one dynamic code forever: permanent redirect, unlimited destination edits, unlimited scans, core analytics, logo and full design, and vector export. Credits never expire. Landing pages beyond the free allowance, the API, custom domains, team seats and smart routing stay on the plans.
1 code
$9
$9 per code
5 codes
$35
$7 per code
25 codes
$149
$5.96 per code
100 codes
$449
$4.49 per code
Starts on the Free plan. No card required. Paid plans carry a 30-day money-back guarantee on the first payment.